The only 3rd party costs we commonly require the borrowers to incur before we make loan commitment decision are:
– Sewer Scope Report from a qualified and reputable company (Required if the property has a certain profile or is in an area with known issues)
– Mitigation or abatement assessments from a qualified and reputable company (Only required if there is a perceived potential complicated issue [e.g. structural issue, asbestos, roof issue, etc.])
Commercial and industrial properties may require appraisals and are determined on a case by case basis.
Flip Hard Money Loan Programs
Fix & Flip 12% |
Bridge or Flip 9% |
Bridge or Flip 8% |
Bridge or Flip 6% | |
---|---|---|---|---|
Rehab Funds Option | No Rehab Funds | No Rehab Funds | No Rehab Funds | |
Loan Amount | $80,000 – $800,000 | $100,000–$900,000 : Single Family Residential $100,000-$1,500,000 : Multifamily, Commercial, and Industrial Need more? Call to discuss (303) 500-3288 | $100,000–$900,000 : Single Family Residential $100,000-$1,500,000 : Multifamily, Commercial, and Industrial Need more? Call to discuss (303) 500-3288 | $100,000–$900,000 : Single Family Residential $100,000-$1,500,000 : Multifamily, Commercial, and Industrial Need more? Call to discuss (303) 500-3288 |
Interest Rate | 12% (360 day basis. Only pay for the days used.) | 9% (360 day basis. Only pay for the days used.) | 8% (360 day basis. Only pay for the days used.) | 6% (360 day basis. Only pay for the days used.) |
Prepayment Penalty | None | None | None | None |
Origination Fee | 2.00% for 6-month loans 2.25% for 9-month loans 2.50% for 12-month loans 3.00% for 18-month loans | 2.00% for 6-month loans 2.25% for 9-month loans 2.50% for 12-month loans 3.00% for 18-month loans | 2.00% for 6-month loans 2.25% for 9-month loans 2.50% for 12-month loans 3.00% for 18-month loans | 2.00% for 6-month loans 2.25% for 9-month loans 2.50% for 12-month loans 3.00% for 18-month loans |
Appraisal Required | None, unless industrial or commercial property | None, unless industrial or commercial property | None, unless industrial or commercial property | None, unless industrial or commercial property |
Maximum Loan Ratios | -Single Family Detached: up to 70% of est. after repair value -Condos & Townhomes: up to 65% of est. after repair value | -Investment residential: up to 70% of est. current market value -Commercial (excluding Office): up to 55% of est. current market value -Industrial: up to 50% of est. current market value -Office: up to 45% of est. current market value | -Investment residential: up to 50% of est. current market value -Commercial (excluding Office) and Industrial: up to 45% of est. current market value -Office: up to 35% of est. current market value | -Investment residential: up to 30% of est. current market value -Commercial and Industrial: up to 25% of est. current market value |
Application Fee | $0 | $0 | $0 | $0 |
Lender Upfront Fees | None | None | None | None |
Maximum Funds Toward Purchase* | Up to 85% of est. current market value | -Investment residential: up to 70% of est. current market value -Commercial (excluding Office): up to 55% of est. current market value -Industrial: up to 50% of est. current market value -Office: up to 45% of est. current market value | -Investment residential: up to 50% of est. current market value -Commercial (excluding Office) and Industrial: up to 45% of est. current market value -Office: up to 35% of est. current market value | -Investment residential: up to 30% of est. current market value -Commercial and Industrial: up to 25% of est. current market value |
Term Length Options | 6 months 9 months 12 months 18 months | 6 months 9 months 12 months 18 months | 6 months 9 months 12 months 18 months | 6 months 9 months 12 months 18 months |
Regular Monthly Payments Due | 31 days of interest on Initial Principal rounded up to the nearest dollar (may result in small pay down of principal; e.g. $100,000 loan has a monthly payment of $1034) Due the last day of each calendar month First month's interest is typically prepaid at closing. | 31 days of interest on Initial Principal rounded up to the nearest dollar (may result in small pay down of principal; e.g. $100,000 loan has a monthly payment of $775) Due the last day of each calendar month First month's interest is typically prepaid at closing. | 31 days of interest on Initial Principal rounded up to the nearest dollar (may result in small pay down of principal; e.g. $100,000 loan has a monthly payment of $689) Due the last day of each calendar month The first month's interest is typically prepaid at closing. | 31 days of interest on Initial Principal rounded up to the nearest dollar (may result in small pay down of principal; e.g. $100,000 loan has a monthly payment of $517) Due the last day of each calendar month The first month's interest is typically prepaid at closing. |
Draw Request Fee (Only for loans with Rehab Draw Accounts) | $125 | Not Applicable | Not Applicable | Not Applicable |
Default Rates/Fees/Penalties | Described in loan documents | Described in loan documents | Described in loan documents | Described in loan documents |
More Details… | More Details… | More Details… | More Details… |
*Loan to value ratios may vary by the type of property (e.g. SFR, Townhome, Multifamily, Industrial, Office, Retail), loan type (purchase vs refi), seller relationships, and the size of the loan. Purchase price refers to the net purchase price as determined by the contract price for the property less any concessions, payments or fees paid by the seller.
The borrower will need additional funds during the loan to pay for items including without limitation taxes, utilities, insurance, property maintenance and cleaning expenses, staging expenses, cost overruns, other expected or unexpected expenses, and all repair/rehab costs. In the event of default, there may be additional fees for administrative, collection, legal, insurance, lien payoff, or other expenses. More detail provided in loan documents.
Additional Notes
Estimated values, estimated costs or other judgments related to similarity referred to above are based on our (Lender's) estimates and opinions. We typically estimate market value of properties based on what we believe will be a price likely to produce a sale within 90 days.Good Funds Lending, LLC seeks:
- To provide loans beneficial to the community, the borrowers, and Good Funds Lending, LLC
- Long-term relationships with ethical people
- Borrowers strategically using hard money, often because banks are too slow or unreasonable for the opportunity.
Hard money is not always the best solution. You should consider other options before using hard money.
Our Colorado hard money lending is aimed at helping smart and ethical borrowers.
See our Frequently Asked Questions Page.
Colorado hard money loans for single family, multi-unit residential (2-40 units), operating/occupied commercial , and operating/occupied industrial properties. We offer transparent lower fees and rates. Treating people well is important to us.
Colorado is a wonderful place to live and do business and we are grateful to be a part of the Denver metro business community!